
We started The Iron Chest Fund because we saw that many of the MORTAR graduates had a need for access to capital… whether it was an alum who needed to have additional cash flow, fill a purchase order, get new equipment, complete facility updates, or take their business to the next level.
The Iron Chest provides underwritten access to funding to help MORTAR grads pursue their dreams. Since its inception, we have placed over $500,000 directly into the hands of our alumni entrepreneurs in the form of prize money, loans, and grants (including $10,000 in emergency COVID-19 grants).
Total Disbursed: | $ 580,731.99 |
---|
Date | Amount | Check # | Category | Grantee |
---|---|---|---|---|
4/25/2023 | $2,000.00 | Check #106 | Giving Twosday Recipient | Donny Harper - GO(O)D Company Apparel |
4/17/2023 | $2,000.00 | ACH | Giving Twosday Recipient | Salimah Abdul Hakim - Soleil Kitchen |
4/17/2023 | $2,000.00 | ACH | Giving Twosday Recipient | Jade Parker - Rojorganics |
4/17/2023 | $2,000.00 | ACH | Giving Twosday Recipient | Ashley Meenach - Boundless Beauty |
3/23/2023 | $2,000.00 | ACH | Giving Twosday Recipient | Tangie Wyatt - Skinful Beauty |
3/23/2023 | $2,000.00 | ACH | Giving Twosday Recipient | Loretta Clayton - Loretta's Laundry |
3/9/2023 | $2,000.00 | ACH | Giving Twosday Recipient | Victoria Beaty - The Botanical Garden |
2/27/2023 | $2,000.00 | ACH | Giving Twosday Recipient | Sydney Huntley - Minks by Marie - The Lash Experience |
2/21/2023 | $2,000.00 | ACH | Giving Twosday Recipient | Adoria Maxberry - Most Outgrowing LLC |
2/21/2023 | $2,000.00 | ACH | Giving Twosday Recipient | LaDon Pope - Cincy Mobile Barbering |
2/17/2023 | $2,000.00 | ACH | Giving Twosday Recipient | Courtney White - 1 Heart 2 Hands Transportation & Training |
12/22/2022 | $3,059.08 | ACH | Competition, Awards, Grants | Hamas Abusneineh |
12/22/2022 | $238.62 | ACH | Competition, Awards, Grants | Chantel Massey - UnLearn Literary Arts |
12/22/2022 | $3,924.65 | ACH | Competition, Awards, Grants | Heather Bishop - Heather H Designs |
12/21/2022 | $3,500.00 | ACH | IKEA Grant Recipient | Jasmine Ford - Jazzy Sweeties |
12/20/2022 | $4,250.00 | ACH | IKEA Grant Recipient | Adrienne Onley - Touch of Heaven |
12/20/2022 | $3,500.00 | ACH | IKEA Grant Recipient | Marsha Lane - Bling House Nail Bar |
12/20/2022 | $4,250.00 | ACH | IKEA Grant Recipient | Morgan Brown - Cozy Home Childcare |
12/20/2022 | $2,000.00 | ACH | IKEA Grant Recipient | Diamyn Rembert - Pause Cincyy |
12/19/2022 | $368.96 | Paypal | Competition, Awards, Grants | Edward Williams - Paint With Color |
12/16/2022 | $382.74 | ACH | Competition, Awards, Grants | Tierra Turnage - TII Fitness |
12/16/2022 | $275.00 | ACH | Competition, Awards, Grants | Jessica Shely - GPD Creative Agency |
12/16/2022 | $15,000.00 | ACH | Competition, Awards, Grants | Edward Williams - Paint With Color |
12/16/2022 | $293.46 | ACH | Competition, Awards, Grants | Courtney White - 1 Heart 2 Hands Transportation & Training |
12/16/2022 | $195.96 | ACH | Competition, Awards, Grants | De'Myah Sanders - De'Myah Unique |
12/16/2022 | $469.83 | ACH | Competition, Awards, Grants | Angela Sexton - Fuzzy Butts |
12/16/2022 | $122.39 | ACH | Competition, Awards, Grants | Annetta Waters - Annetta's Beauty Bar |
12/15/2022 | $222.70 | ACH | Competition, Awards, Grants | Christina Davis - Davis Cookie Collection |
12/14/2022 | $2,000.00 | ACH | Giving Twosday Recipient | Brandy Coffey - SweetlyCreated4You |
12/14/2022 | $2,000.00 | ACH | Giving Twosday Recipient | Brandi Rahim - Heal You Whole You |
12/14/2022 | $2,000.00 | ACH | Giving Twosday Recipient | Shanelle Smith - Masterpiece Men's Consignment |
12/5/2022 | $2,500.00 | ACH | IKEA Grant Recipient | Arielle Nelson (The Cereal Bar) |
12/2/2022 | $2,000.00 | ACH | Giving Twosday Recipient | Andrea Wortham - by Andrea D |
11/30/2022 | $2,000.00 | ACH | Giving Twosday Recipient | Ashley Jones - Alternative Styling Lounge |
11/9/2022 | $2,000.00 | ACH | Giving Twosday Recipient | Kiara Russell - Juicing w/Kiwi |
11/9/2022 | $2,000.00 | Check #105 | Giving Twosday Recipient | Erikka Gray - District 78 |
11/9/2022 | $2,000.00 | ACH | Giving Twosday Recipient | Rosalind Smith - Rosalind Smith Counseling |
11/9/2022 | $2,000.00 | ACH | Giving Twosday Recipient | Philishea S. Everage - Barely Blush |
10/26/2022 | $2,000.00 | ACH | Giving Twosday Recipient | Marilyn Smith - Xenuvi |
10/26/2022 | $2,000.00 | ACH | Giving Twosday Recipient | Kristen Bailey - Sweets & Meats |
10/12/2022 | $2,000.00 | ACH | Giving Twosday Recipient | Brandon & Ewaniki Hawkins - Soul Palette |
10/12/2022 | $2,000.00 | ACH | Giving Twosday Recipient | Candra Evans - Abundantly You Bath & Body |
9/13/2022 | $1,000.00 | ACH | Verizon Grant | Tierra White-Turnage - TiiFitness |
9/13/2022 | $2,000.00 | ACH | Giving Twosday Recipient | Angela Sexton |
9/13/2022 | $2,000.00 | ACH | Giving Twosday Recipient | Savon Gibson (Empire Consulting) |
9/13/2022 | $2,000.00 | ACH | Giving Twosday Recipient | Shantel Routt |
9/8/2022 | $2,000.00 | ACH | Verizon Grant | Dannika Stevenson |
8/31/2022 | $2,000.00 | ACH | Verizon Grant | Theoshiana-Tosh Owens |
8/18/2022 | $2,000.00 | ACH | Verizon Grant | Tierra White-Turnage - TiiFitness |
8/18/2022 | $2,000.00 | Paypal | Verizon Grant | Ione Sally - Kombuchinnati |
8/2/2022 | $2,000.00 | ACH | Verizon Grant | Gertrude Lorenz |
8/2/2022 | $2,000.00 | ACH | Verizon Grant | Dawn Grady |
8/2/2022 | $5,343.08 | Paypal | Competitions, Awards, and Tokens | Sam Pellerito |
7/29/2022 | $275.00 | Paypal | Iron Chest: Give Lively Payout: 8/21/2021 - 6/21/2022 | Brian Neumann |
7/27/2022 | $524.89 | ACH | Competitions, Awards, and Tokens | Ali Coulibaly |
7/24/2022 | $4,222.37 | ACH | Competitions, Awards, and Tokens | Annetta Waters |
7/24/2022 | $53.50 | ACH | Competitions, Awards, and Tokens | Christina Christian |
7/26/2022 | $62.97 | Paypal | Competitions, Awards, and Tokens | Dajah Bishop |
7/26/2022 | $560.21 | Paypal | Competitions, Awards, and Tokens | Ora Daniels |
7/24/2022 | $454.83 | ACH | Competitions, Awards, and Tokens | Sara Aschliman |
7/24/2022 | $167.07 | ACH | Competitions, Awards, and Tokens | Seena Chriti |
7/13/2022 | $210.00 | ACH | Competitions, Awards, and Tokens | Sarae Lewis |
7/12/2022 | $2,000.00 | ACH | Verizon Grant | Simone Charles - Social Butterfly |
7/11/2022 | $4,645.04 | ACH | Competitions, Awards, and Tokens | Marsha Lane |
7/7/2022 | $2,000.00 | ACH | Verizon Grant | DeAngela Gill - Dee Dees Body Butter |
7/6/2022 | $83.26 | ACH | Competitions, Awards, and Tokens | Dominique Coleman |
7/6/2022 | $838.70 | ACH | Competitions, Awards, and Tokens | Blu Cauthen |
6/30/2022 | $594.70 | Paypal | Competitions, Awards, and Tokens | Elizabeth Clayton |
6/30/2022 | $1,123.44 | Paypal | Competitions, Awards, and Tokens | Roxanne Adams |
6/30/2022 | $381.90 | Paypal | Competitions, Awards, and Tokens | Tangie Wyatt |
6/30/2022 | $200.00 | Paypal | Competitions, Awards, and Tokens | Jenia Alexander |
6/29/2022 | $1,076.96 | Paypal | Competitions, Awards, and Tokens | Senta Folds |
6/29/2022 | $74.15 | Paypal | Competitions, Awards, and Tokens | Jason Carter |
6/29/2022 | $434.48 | Paypal | Competitions, Awards, and Tokens | Bree Hope |
6/29/2022 | $509.15 | Paypal | Competitions, Awards, and Tokens | Allison Talbert/Andrea Young |
6/29/2022 | $4,489.20 | Paypal | Competitions, Awards, and Tokens | April Denson |
6/29/2022 | $248.63 | Paypal | Competitions, Awards, and Tokens | Swiya Ali-Barnes |
6/28/2022 | $98.60 | ACH | Competitions, Awards, and Tokens | Laurkita Sheffield |
6/28/2022 | $624.20 | ACH | Competitions, Awards, and Tokens | Shaucuana Knight |
6/28/2022 | $448.60 | ACH | Competitions, Awards, and Tokens | Genatry Pittman |
6/28/2022 | $1,374.13 | ACH | Competitions, Awards, and Tokens | Lisa Mays |
6/28/2022 | $25.00 | ACH | Competitions, Awards, and Tokens | Paul Keith |
6/28/2022 | $2,819.38 | ACH | Competitions, Awards, and Tokens | Adam Henze |
6/23/2022 | $1,571.14 | ACH | Competitions, Awards, and Tokens | Tonya Geans |
6/23/2022 | $2,041.83 | ACH | Competitions, Awards, and Tokens | Ericka Sanders |
6/23/2022 | $357.77 | ACH | Competitions, Awards, and Tokens | Bryanna Barnes |
6/23/2022 | $375.00 | ACH | Competitions, Awards, and Tokens | Victoria Beaty |
6/23/2022 | $801.05 | ACH | Competitions, Awards, and Tokens | Jade Parker |
6/23/2022 | $3,447.70 | ACH | Competitions, Awards, and Tokens | Rae Karim |
6/23/2022 | $4,844.72 | ACH | Competitions, Awards, and Tokens | Jamar Barnett |
6/23/2022 | $958.66 | ACH | Competitions, Awards, and Tokens | Kendria Smith (Januarie York) |
6/23/2022 | $1,084.10 | ACH | Competitions, Awards, and Tokens | Nigel Long |
6/23/2022 | $3,292.92 | ACH | Competitions, Awards, and Tokens | DeAndra Beard-Ingram |
6/23/2022 | $2,500.00 | Wire Transfer | Garden Pardi Pitch Competition | Ariel D Smith & Jasmine D Morris - Buy Brokoli |
6/14/2022 | $2,000.00 | Wire Transfer | 7th Principle Foundation Grant | Jason Routt |
6/13/2022 | $2,000.00 | Wire Transfer | 7th Principle Foundation Grant | Itko Jordan |
5/17/2022 | $2,000.00 | Check #1190 | Giving Twosday Recipient | Katrina Mincy - Aunt Floras |
5/13/2022 | $2,000.00 | Wire Transfer | Giving Twosday Recipient | Shavonne Grundy - Generation FSH |
4/14/2022 | $350.00 | Wire Transfer | Iron Chest Grant | Alisha Stevenson - ReflexFit Wellness |
4/14/2022 | $350.00 | Wire Transfer | Iron Chest Grant | Tierra White |
4/8/2022 | $2,000.00 | Wire Transfer | Giving Twosday Recipient | Crystal Render - Magnificent Morsels |
4/8/2022 | $2,000.00 | Wire Transfer | Giving Twosday Recipient | Alisha Stevenson - ReflexFit Wellness |
3/9/2022 | $2,000.00 | Paypal | Giving Twosday Recipient | Briana Graham (Closet Junkie) |
3/4/2022 | $2,000.00 | Paypal | Giving Twosday Recipient | Annetta Waters (Annetta's Beauty Bar and More) |
2/19/2022 | $1,000.00 | Paypal | Community Partnership/Her Tribe Brunch | Soleil Kitchen (Salimah Abdul-Hakim) |
12/30/2021 | $2,080.00 | 1167 | Hamilton County CDBG | Ashley Barrow |
12/30/2021 | $2,080.00 | 1170 | Hamilton County CDBG | Ashley Jones |
12/30/2021 | $2,080.00 | 1168 | Hamilton County CDBG | Ciera Carey-Dennis |
12/30/2021 | $2,080.00 | 1169 | Hamilton County CDBG | Joyce CooleyG |
12/10/2021 | $54.10 | Cash App | Competitions, Awards, Tokens | Lisa Fredrick |
11/23/2021 | $168.52 | Wire Transfer | Competitions, Awards, Tokens | Tyressa Davis |
11/23/2021 | $334.68 | Wire Transfer | Competitions, Awards, Tokens | Bianca Wagner |
11/23/2021 | $500.00 | Cash App | Competitions, Awards, Tokens | Shamiya Shaw |
11/23/2021 | $958.97 | Wire Transfer | Competitions, Awards, Tokens | Alicia Walton |
11/23/2021 | $349.81 | Cash App | Competitions, Awards, Tokens | Anisa Williamson |
11/23/2021 | $226.55 | Wire Transfer | Competitions, Awards, Tokens | Jelisa Hummons |
11/23/2021 | $143.93 | Paypal | Competitions, Awards, Tokens | Monique Clark |
11/23/2021 | $2,459.49 | Wire Transfer | Competitions, Awards, Tokens | Aretha Furr |
11/23/2021 | $241.52 | Paypal | Competitions, Awards, Tokens | Destiny Howard |
11/23/2021 | $50.00 | Wire Transfer | Competitions, Awards, Tokens | Roosevelt Nixon |
11/23/2021 | $450.00 | Paypal | Competitions, Awards, Tokens | Briana Graham |
11/23/2021 | $49.24 | Cash App | Competitions, Awards, Tokens | Nicole Mercer |
11/23/2021 | $500.00 | Wire Transfer | Competitions, Awards, Tokens | Crystal Foster |
11/23/2021 | $54.83 | Wire Transfer | Competitions, Awards, Tokens | Morgan Brown |
11/23/2021 | $2,709.68 | Wire Transfer | Competitions, Awards, Tokens | Christiana Tait |
11/19/2021 | $20.00 | MO-USPS $1009.20 | Competitions, Awards, Tokens | Dawnetra Blackwell |
11/19/2021 | $605.00 | MO-USPS $1009.20 | Competitions, Awards, Tokens | Kiaya Carter |
11/19/2021 | $275.00 | MO-USPS $1009.20 | Competitions, Awards, Tokens | Milissau Wilson |
11/19/2021 | $10,000.00 | Wire Transfer | Kroger/LISC Grant | K & J's Seafood (Keyona Armstead/Joy Willis) |
11/19/2021 | $10,000.00 | Wire Transfer | Kroger/LISC Grant | Southern Grace (Nickey Stevenson) |
11/19/2021 | $10,000.00 | Wire Transfer | Kroger/LISC Grant | Kai Stoudemire (Naturally Homegrown) |
10/23/2021 | $130.00 | Homecoming Event | Iron Chest Grant | Bonita Carlisle |
8/31/2021 | $100.00 | Credit Card | Black Business Crawl | Chi Chi Luxx (Angel Howell) |
8/31/2021 | $100.00 | Credit Card | Black Business Crawl | Dawn Grady - JuneBug Jewelry |
8/21/2021 | $317.23 | Paypal | Competitions, Awards, Tokens | Kiyawmi Thioub |
7/29/2021 | $40.00 | MO-USPS $2075.78 | Competitions, Awards, Tokens | Savon Gibson (Empire Consulting) |
7/29/2021 | $976.52 | Paypal | Competitions, Awards, Tokens | Renia Harris |
7/29/2021 | $1,011.24 | Paypal | Competitions, Awards, Tokens | Sylvia Brownlee |
7/29/2021 | $5,475.00 | Wire Transfer | Competitions, Awards, Tokens | Christina Davis |
7/29/2021 | $1,894.13 | Wire Transfer | Competitions, Awards, Tokens | Ashley Ross |
7/29/2021 | $1,198.74 | Paypal | Competitions, Awards, Tokens | Erikka Gray |
7/29/2021 | $6,147.49 | Wire Transfer | Competitions, Awards, Tokens | Brandon and Ewaniki Hawkins |
7/29/2021 | $1,480.78 | Paypal | Competitions, Awards, Tokens | Marilyn Smith |
7/29/2021 | $520.00 | Wire Transfer | Competitions, Awards, Tokens | Rhea Pettway |
7/21/2021 | $643.97 | Wire Transfer | Competitions, Awards, Tokens | Latoya Jackson |
7/21/2021 | $5,633.12 | Paypal | Competitions, Awards, Tokens | Brian Neumann |
7/21/2021 | $194.58 | Paypal | Competitions, Awards, Tokens | Beth Willis |
7/21/2021 | $80.00 | Paypal | Competitions, Awards, Tokens | Michael Jones |
7/21/2021 | $2,453.19 | Wire Transfer | Competitions, Awards, Tokens | Adoria Maxberry |
7/21/2021 | $1,314.16 | Wire Transfer | Competitions, Awards, Tokens | Anthony Brown |
7/21/2021 | $709.56 | Wire Transfer | Competitions, Awards, Tokens | Donelle Payne |
7/21/2021 | $500.00 | Paypal | Competitions, Awards, Tokens | Kathryne Gardette |
7/21/2021 | $2,981.30 | Paypal | Competitions, Awards, Tokens | Keitha Johnson |
7/21/2021 | $321.88 | Wire Transfer | Competitions, Awards, Tokens | Brandi Rahim |
7/21/2021 | $416.30 | Paypal | Competitions, Awards, Tokens | LaSandra Matthews |
7/21/2021 | $599.13 | Wire Transfer | Competitions, Awards, Tokens | Dominique Collins |
7/21/2021 | $463.72 | Wire Transfer | Competitions, Awards, Tokens | Shanita Futrell |
7/21/2021 | $755.54 | Paypal | Competitions, Awards, Tokens | Assia Johnson |
7/21/2021 | $86.00 | Competitions, Awards, Tokens | Brittany Brunner | |
7/21/2021 | $444.51 | Paypal | Competitions, Awards, Tokens | Kiyahnna Bell |
7/21/2021 | $318.16 | Wire Transfer | Competitions, Awards, Tokens | Rosalyn Robinson-Collins |
7/21/2021 | $1,285.51 | Wire Transfer | Competitions, Awards, Tokens | Alicia Mosley-Lane |
7/15/2021 | $1,000.00 | Wire Transfer | City of Cincinnati - Iron Chest Grant | Culinary Qreations (Marquita Pizarro) |
7/15/2021 | $650.00 | Wire Transfer | City of Cincinnati - Iron Chest Grant | Colored On Purpose (Kimico Worsham) |
7/15/2021 | $750.00 | Wire Transfer | City of Cincinnati - Iron Chest Grant | Shantel Collins (Taylored Confetti) |
7/15/2021 | $1,000.00 | Wire Transfer | City of Cincinnati - Iron Chest Grant | Rosilind Smith Sistrunk |
7/15/2021 | $1,000.00 | Wire Transfer | City of Cincinnati - Iron Chest Grant | Philishea S. Everage |
7/15/2021 | $1,000.00 | Wire Transfer | City of Cincinnati - Iron Chest Grant | Melanin Splash (Itko Jordan) |
7/15/2021 | $1,000.00 | Wire Transfer | City of Cincinnati - Iron Chest Grant | Schell's Bistro (Marschell Davis) |
7/15/2021 | $1,000.00 | Wire Transfer | City of Cincinnati - Iron Chest Grant | Davis Cooke Collection (Christina Davis) |
7/15/2021 | $800.00 | Wire Transfer | City of Cincinnati - Iron Chest Grant | Bonita & Bello Products (Myeia Edmerson) |
7/15/2021 | $900.00 | Wire Transfer | City of Cincinnati - Iron Chest Grant | Yvonne Ballard |
7/15/2021 | $900.00 | Wire Transfer | City of Cincinnati - Iron Chest Grant | Alisha Stevenson |
7/15/2021 | $1,000.00 | Wire Transfer | City of Cincinnati - Iron Chest Grant | Alexandria White |
7/15/2021 | $600.00 | Wire Transfer | City of Cincinnati - Iron Chest Grant | Angela Onyekanne |
7/15/2021 | $1,000.00 | Wire Transfer | City of Cincinnati - Iron Chest Grant | Sugar Innovations (Ora Daniels) |
7/15/2021 | $600.00 | Wire Transfer | City of Cincinnati - Iron Chest Grant | Brittney Smith |
7/15/2021 | $500.00 | Wire Transfer | City of Cincinnati - Iron Chest Grant | Jasmine Ruff (Elliott) |
7/15/2021 | $500.00 | Wire Transfer | City of Cincinnati - Iron Chest Grant | Kelly Ely |
7/15/2021 | $750.00 | Wire Transfer | City of Cincinnati - Iron Chest Grant | Naimah Sams |
7/15/2021 | $750.00 | Wire Transfer | City of Cincinnati - Iron Chest Grant | Jason Routt |
6/28/2021 | $295.00 | Paypal | Competitions, Awards, Tokens | LaTosha Ward |
6/25/2021 | $4,559.55 | Paypal | Competitions, Awards, Tokens | Ciera Carey-Dennis |
6/16/2021 | $295.00 | Paypal | Competitions, Awards, Tokens | Ashley Jones |
6/16/2021 | $795.00 | Paypal | Competitions, Awards, Tokens | Tanisha Lee |
6/16/2021 | $295.00 | Paypal | Competitions, Awards, Tokens | Sherise Morris |
6/16/2021 | $897.68 | Paypal | Competitions, Awards, Tokens | Daronce Daniels |
6/16/2021 | $612.66 | Paypal | Competitions, Awards, Tokens | Adrienne Daniels |
6/16/2021 | $319.24 | Paypal | Competitions, Awards, Tokens | Leslie Thompson |
6/16/2021 | $543.48 | Wire Transfer | Competitions, Awards, Tokens | Susan Coach |
6/16/2021 | $1,064.71 | Paypal | Competitions, Awards, Tokens | Jimina Whittle |
6/16/2021 | $3,812.29 | Paypal | Competitions, Awards, Tokens | Joyce Cooley |
6/16/2021 | $295.00 | Wire Transfer | Competitions, Awards, Tokens | Ashley Barrow |
6/16/2021 | $295.00 | Wire Transfer | Competitions, Awards, Tokens | Malachi Terry |
6/16/2021 | $295.00 | Wire Transfer | Competitions, Awards, Tokens | Olivia Denson |
11/23/2020 | $279.26 | Paypal | Competitions, Awards, Tokens | Keyona Armstead/Joy Willis |
11/23/2020 | $3,824.87 | 1118 | Competitions, Awards, Tokens | Angela Onyekanne |
11/23/2020 | $500.00 | 1114 | Competitions, Awards, Tokens | Natasha Harris |
11/23/2020 | $1,861.58 | 1116 | Competitions, Awards, Tokens | Alex Williams |
11/23/2020 | $174.26 | 1121 | Competitions, Awards, Tokens | Jason Routt |
11/23/2020 | $753.09 | PayPal | Competitions, Awards, Tokens | Anna Alexander |
11/23/2020 | $807.90 | PayPal | Competitions, Awards, Tokens | Kimberly Gray |
11/23/2020 | $339.26 | 1117 | Competitions, Awards, Tokens | Alexis Dunn |
11/23/2020 | $1,109.27 | 1112 | Competitions, Awards, Tokens | Tiffany Brown |
11/23/2020 | $25.00 | 1120 | Competitions, Awards, Tokens | Itko Jordan |
11/23/2020 | $734.59 | Paypal | Competitions, Awards, Tokens | Barbara Davenport |
11/23/2020 | $181.46 | Paypal | Competitions, Awards, Tokens | Kelly Ely |
11/23/2020 | $2,213.11 | Paypal | Competitions, Awards, Tokens | John Cortez |
11/23/2020 | $285.67 | 1122 | Competitions, Awards, Tokens | Jocelyn Sorrells |
11/23/2020 | $201.25 | Paypal | Competitions, Awards, Tokens | Jasmine Ruff (Elliott) |
11/23/2020 | $505.00 | 1113 | Competitions, Awards, Tokens | Patrice Potent |
11/23/2020 | $1,170.36 | 1123 | Competitions, Awards, Tokens | Maya Edmerson |
11/23/2020 | $562.59 | 1115 | Competitions, Awards, Tokens | Alexandria White |
11/23/2020 | $501.61 | 1119 | Competitions, Awards, Tokens | DeAsa Taylor |
11/23/2020 | $510.38 | Paypal | Competitions, Awards, Tokens | Marschell Davis |
9/10/2020 | $785.00 | Paypal | Competitions, Awards, Tokens | Arielle Nelson (The Cereal Bar) |
8/10/2020 | $475.00 | Cashiers Checks $1530 | Competitions, Awards, Tokens | Jordan Marshall |
8/10/2020 | $1,635.00 | Paypal | Competitions, Awards, Tokens | Annetta Waters |
8/10/2020 | $2,386.00 | Paypal | Competitions, Awards, Tokens | Nichole Maines |
8/10/2020 | $347.00 | Paypal | Competitions, Awards, Tokens | Brittney Smith |
8/10/2020 | $335.00 | Paypal | Competitions, Awards, Tokens | Benita Munnerlyn (Wholistic Brands) |
8/10/2020 | $220.00 | Paypal | Competitions, Awards, Tokens | Naimah Sams (Above the Grid) |
8/10/2020 | $290.00 | Cashiers Checks $1530 | Competitions, Awards, Tokens | Ryan Forney |
8/10/2020 | $495.00 | Paypal | Competitions, Awards, Tokens | Tasha Love |
8/10/2020 | $2,400.00 | Paypal | Competitions, Awards, Tokens | Shantel Collins |
8/10/2020 | $10.00 | Competitions, Awards, Tokens | Mariette Wade | |
8/10/2020 | $751.00 | Paypal | Competitions, Awards, Tokens | Jennifer Ingram (Callibrated Lens) |
8/10/2020 | $765.00 | Cashiers Checks $1530 | Competitions, Awards, Tokens | James Black |
8/10/2020 | $715.00 | Paypal | Competitions, Awards, Tokens | Daphney Thomas |
8/10/2020 | $1,570.00 | Paypal | Competitions, Awards, Tokens | Arielle Nelson (The Cereal Bar) |
7/2/2020 | $50,000.00 | Bank Transfer | Iron Chest Grants | The Greater Cincinnati Microenterprise Initiative (GCMI) |
6/1/2020 | $492.00 | Iron Chest Loan | Davis Cooke Collection (Christina Davis) | |
4/16/2020 | $550.00 | Paypal | Covid-19 Grant | Bonita Carlisle |
4/16/2020 | $750.00 | Paypal | Covid-19 Grant | Cameo Creations (Cameo Stewart) |
4/16/2020 | $750.00 | Paypal | Covid-19 Grant | Courtney White |
4/16/2020 | $1,000.00 | Paypal | Covid-19 Grant | Crystal Render |
4/16/2020 | $1,000.00 | Paypal | Covid-19 Grant | Ione Sally |
4/16/2020 | $1,000.00 | Paypal | Covid-19 Grant | Social Butterfly (Simone Charles) |
4/16/2020 | $1,000.00 | Paypal | Covid-19 Grant | Soleil Kitchen (Salimah Abdul-Hakim) |
4/16/2020 | $1,250.00 | Paypal | Covid-19 Grant | Aunt Flora's Cobblers (Katrina Mincy) |
4/16/2020 | $2,000.00 | Paypal | Covid-19 Grant | Sweets and Meats (Kristen Bailey) |
2/13/2020 | $1,000.00 | Bank Check | Iron Chest | ??? |
1/28/2020 | $5,000.00 | 1064 | Iron Chest Loan | Black Coffee Lounge (Means Cameron) |
12/17/2019 | $35.00 | MO-USPS $1080.45 | Competitions, Awards, Tokens | Simone Charles (Social Butterfly) |
12/17/2019 | $1,020.00 | MO-USPS $1080.45 | Competitions, Awards, Tokens | Amy McLean (Reichle) |
12/17/2019 | $20.00 | MO-USPS $1080.45 | Competitions, Awards, Tokens | LaRonda Thomas (LRT Global) |
12/17/2019 | $55.00 | Competitions, Awards, Tokens | Alicia Cook | |
12/17/2019 | $525.00 | MO-USPS $526.70 | Competitions, Awards, Tokens | Christopher Dudley |
12/12/2019 | $30.00 | MO-USPS $2123.85 | Competitions, Awards, Tokens | Fedrick Bullucks, Jr. (Arricka Wood Studio) |
12/12/2019 | $20.00 | MO-USPS $2123.85 | Competitions, Awards, Tokens | Christopher Avery |
12/12/2019 | $510.00 | MO-USPS $2123.85 | Competitions, Awards, Tokens | Brandon Hoff (Conventional Pro Lining) |
12/12/2019 | $1,000.00 | MO-USPS $2123.85 | Competitions, Awards, Tokens | Christopher Dudley |
12/12/2019 | $525.00 | MO-USPS $2123.85 | Competitions, Awards, Tokens | Christopher Dudley |
12/12/2019 | $30.00 | MO-USPS $2123.85 | Competitions, Awards, Tokens | Timothy Price |
12/1/2019 | $300.00 | Restricted Grant Award | Private Donation | Dante Romine |
12/1/2019 | $300.00 | Restricted Grant Award | Private Donation | Rashawn Jarmon |
12/1/2019 | $300.00 | Restricted Grant Award | Private Donation | Jonathan Smith |
12/1/2019 | $300.00 | Restricted Grant Award | Private Donation | Montel Adkins |
12/1/2019 | $300.00 | Restricted Grant Award | Private Donation | James Killings |
12/1/2019 | $300.00 | Restricted Grant Award | Private Donation | Jameel Moksa Battle |
12/1/2019 | $300.00 | Restricted Grant Award | Private Donation | Brandon Hoff |
12/1/2019 | $300.00 | Restricted Grant Award | Private Donation | Richard Stokes |
12/1/2019 | $300.00 | Restricted Grant Award | Private Donation | Adrienne Onley |
12/1/2019 | $300.00 | Restricted Grant Award | Private Donation | Dawnetra Blackwell |
12/1/2019 | $300.00 | Restricted Grant Award | Private Donation | Timothy Price |
12/1/2019 | $300.00 | Restricted Grant Award | Private Donation | Sidney Mulford |
12/1/2019 | $300.00 | Restricted Grant Award | Private Donation | Amy McLean (Reichle) |
12/1/2019 | $300.00 | Restricted Grant Award | Private Donation | Alicia Cook |
12/1/2019 | $300.00 | Restricted Grant Award | Private Donation | Christopher Avery |
12/1/2019 | $300.00 | Restricted Grant Award | Private Donation | Simone Charles (Social Butterfly) |
12/1/2019 | $300.00 | Restricted Grant Award | Private Donation | Christina Christian |
12/1/2019 | $300.00 | Restricted Grant Award | Private Donation | Tyara Brooks |
12/1/2019 | $300.00 | Restricted Grant Award | Private Donation | DeAngela Gill |
12/1/2019 | $300.00 | Restricted Grant Award | Private Donation | Christopher Dudley |
12/1/2019 | $300.00 | Restricted Grant Award | Private Donation | Kiaya Carter |
12/1/2019 | $300.00 | Restricted Grant Award | Private Donation | Milissau Wilson |
12/1/2019 | $300.00 | Restricted Grant Award | Private Donation | Fedrick Bullucks, Jr. (Arricka Wood Studio) |
12/1/2019 | $300.00 | Restricted Grant Award | Private Donation | Derrick Braziel |
11/19/2019 | $25.00 | MO-USPS $1009.20 | Competitions, Awards, Tokens | Dante Romine |
11/19/2019 | $10.00 | MO-USPS $1009.20 | Competitions, Awards, Tokens | Jameel Battle |
11/19/2019 | $45.00 | MO-USPS $1009.20 | Competitions, Awards, Tokens | Adrienne Onley |
11/19/2019 | $20.00 | MO-USPS $1009.20 | Competitions, Awards, Tokens | DeAngela Gill |
9/24/2019 | $600.00 | MO-USPS $601.70 | Competitions, Awards, Tokens | Florence Malone - Urban Flo's Kitchen |
9/9/2019 | $55.00 | MO-USPS $56.25 | Competitions, Awards, Tokens | Kisha Scruggs |
