
We started The Iron Chest Fund because we saw that many of the MORTAR graduates had a need for access to capital… whether it was an alum who needed to have additional cash flow, fill a purchase order, get new equipment, complete facility updates, or take their business to the next level.
The Iron Chest provides underwritten access to funding to help MORTAR grads pursue their dreams. Since its inception, we have placed over $1 MILLION directly into the hands of our alumni entrepreneurs in the form of prize money, loans, and grants (including $10,000 in emergency COVID-19 grants).
| Total Disbursed: | $ 1,081,721.94 | IRON CHEST TOTAL DISTRIBUTIONS |
|---|
| Date | Amount | Category | Recipient | Why? |
|---|---|---|---|---|
| 6/17/2026 | $6,750.00 | Alumni Support | Brandi Pettway - Beauty and the Feast | Capacity Building Grant |
| 6/16/2026 | $1,500.00 | Alumni Support | Blu Cauthen - Inoarg | Yoga Day Sponsorship |
| 12/4/2025 | $8,198.52 | Competitions, Awards, Grants | Ally Hortenberry - Solenne Catering | People's Choice & Tuition Grant - Cohort 43 - Cincinnati Pitch Night & Graduation |
| 12/4/2025 | $1,050.06 | Competitions, Awards, Grants | Catherine Murrell - Adventures in Taste | Tuition Grant - Cohort 43 - Cincinnati Pitch Night & Graduation |
| 12/4/2025 | $2,157.02 | Competitions, Awards, Grants | Jasmine Harris - Eva Imani | Tuition Grant - Cohort 43 - Cincinnati Pitch Night & Graduation |
| 12/4/2025 | $295.00 | Competitions, Awards, Grants | Jocelyn Evegan - Cincy Candid PhotoBooth | Tuition Grant - Cohort 43 - Cincinnati Pitch Night & Graduation |
| 12/4/2025 | $295.00 | Competitions, Awards, Grants | Kelsey Jones - Olio Food Co. | Tuition Grant - Cohort 43 - Cincinnati Pitch Night & Graduation |
| 12/4/2025 | $735.52 | Competitions, Awards, Grants | Lakeisha Whaley - Arch and Ascend Brow Artistry and Training Academy | Tuition Grant - Cohort 43 - Cincinnati Pitch Night & Graduation |
| 12/4/2025 | $955.25 | Competitions, Awards, Grants | Marciana Wallace - The Natural Touch | Tuition Grant - Cohort 43 - Cincinnati Pitch Night & Graduation |
| 12/4/2025 | $300.23 | Competitions, Awards, Grants | Nicole Ellis - Paid is the New Pretty | Tuition Grant - Cohort 43 - Cincinnati Pitch Night & Graduation |
| 12/4/2025 | $1,156.22 | Competitions, Awards, Grants | Rodrico Epps - Bodied By Rico | Cohort 43 - Cincinnati Pitch Night & Graduation |
| 12/4/2025 | $295.00 | Competitions, Awards, Grants | Sydney Clark - Playmakers Sports Bar | Tuition Grant - Cohort 43 - Cincinnati Pitch Night & Graduation |
| 12/4/2025 | $2,249.66 | Competitions, Awards, Grants | Tamiika Hurst-Darby - SoulHacking Yoga | Entrepreneurial Light! and Tuition Grant - Cohort 43 - Cincinnati Pitch Night & Graduation |
| 12/4/2025 | $1,808.95 | Competitions, Awards, Grants | Beth Robb - Robb Strong Safety Solutions | Tuition Grant - Cohort 44 - Cincinnati Pitch Night & Graduation |
| 12/4/2025 | $969.49 | Competitions, Awards, Grants | Elise Posey - Soulful Cinema | Tuition Grant - Cohort 44 - Cincinnati Pitch Night & Graduation |
| 12/4/2025 | $319.28 | Competitions, Awards, Grants | Elisha Scott - Elisha Scott Inspires | Tuition Grant - Cohort 44 - Cincinnati Pitch Night & Graduation |
| 12/4/2025 | $1,918.90 | Competitions, Awards, Grants | Ghiovanna Dennis - Coterie Lounge & Cafe | Entrepreneurial Light! and Tuition Grant - Cohort 44 - Cincinnati Pitch Night & Graduation |
| 12/4/2025 | $0.00 | Competitions, Awards, Grants | Micaiah Dawson - Purpose Driven Coaching | Cohort 44 - Cincinnati Pitch Night & Graduation |
| 12/4/2025 | $49.74 | Competitions, Awards, Grants | Mike Dorris - 4 Snaps Productions | Cohort 44 - Cincinnati Pitch Night & Graduation |
| 12/4/2025 | $6,811.29 | Competitions, Awards, Grants | Shanae Allen - A Touch of ShaLynn | Judge's Choice & Tuition Grant - Cohort 44 - Cincinnati Pitch Night & Graduation |
| 12/4/2025 | $544.88 | Competitions, Awards, Grants | Tamika Thomas - A Touch of ShaLynn | Tuition Grant - Cohort 44 - Cincinnati Pitch Night & Graduation |
| 7/29/2025 | $1,196.83 | Competitions, Awards, Grants | Lauren Wheeler - Citrine Scales Beaute + Botanica | Cohort 42 - Cincinnati Pitch Night & Graduation |
| 7/24/2025 | $25.00 | Competitions, Awards, Grants | William Carter - Deverons Designs | Cohort 41 - Cincinnati Pitch Night & Graduation |
| 7/23/2025 | $164.28 | Competitions, Awards, Grants | Tonya Steele - Spoil Em Rotten Mobile Salon | Cohort 42 - Cincinnati Pitch Night & Graduation |
| 7/23/2025 | $1,442.38 | Competitions, Awards, Grants | Regina Hill - Emmanuel Euphoria | Cohort 41 - Cincinnati Pitch Night & Graduation |
| 7/23/2025 | $360.36 | Competitions, Awards, Grants | Faith Pearl Autumn - Fetchville | Cohort 41 - Cincinnati Pitch Night & Graduation |
| 7/11/2025 | $355.78 | Competitions, Awards, Grants | Sakinah Stewart - Finesse Events | Cohort 42 - Cincinnati Pitch Night & Graduation |
| 7/9/2025 | $295.60 | Competitions, Awards, Grants | Noah Trotter - ARK Service and Solutions, LLC | Cohort 42 - Cincinnati Pitch Night & Graduation |
| 7/9/2025 | $769.78 | Competitions, Awards, Grants | Danyelle Bush - HealHER, Inc. | Cohort 42 - Cincinnati Pitch Night & Graduation |
| 7/9/2025 | $33.63 | Competitions, Awards, Grants | Antwan O'Neal - Beats, Rhymes, & Lounge | Cohort 42 - Cincinnati Pitch Night & Graduation |
| 7/9/2025 | $48.72 | Competitions, Awards, Grants | Angelika Black - Fantastic Four | Cohort 42 - Cincinnati Pitch Night & Graduation |
| 7/9/2025 | $1,124.28 | Competitions, Awards, Grants | Andraya Mays - Black Bird Books | Entrepreneurial Light! Cincinnati Cohort 42 Pitch Night & Graduation |
| 7/9/2025 | $1,508.00 | Competitions, Awards, Grants | Shaunia Hughes - SBLSWANK | Cohort 41 - Cincinnati Pitch Night & Graduation |
| 7/9/2025 | $688.76 | Competitions, Awards, Grants | Raven Nelson - Bonnie's Brassieres | Entrepreneurial Light! Cincinnati Cohort 41 Pitch Night & Graduation |
| 7/9/2025 | $3,765.00 | Competitions, Awards, Grants | Rashawnda Joiner - MD Wine Collection | Cohort 41 - Cincinnati Pitch Night & Graduation |
| 7/9/2025 | $392.56 | Competitions, Awards, Grants | Michelle Blair - Kelly Lounge | Cohort 41 - Cincinnati Pitch Night & Graduation |
| 7/9/2025 | $3,189.71 | Competitions, Awards, Grants | Khairi Baxter - Monets Artistry | Cohort 41 - Cincinnati Pitch Night & Graduation |
| 7/9/2025 | $447.44 | Competitions, Awards, Grants | Jacowya Hill - Colorful Goals Life Coaching | Cohort 41 - Cincinnati Pitch Night & Graduation |
| 7/9/2025 | $975.89 | Competitions, Awards, Grants | Christina Miller - Pintobeans & Cornbread Publishing | Cohort 41 - Cincinnati Pitch Night & Graduation |
| 7/9/2025 | $1,505.68 | Competitions, Awards, Grants | Camaya Wiley - Camaya Made It | Cohort 41 - Cincinnati Pitch Night & Graduation |
| 6/30/2025 | $11,919.50 | Competitions, Awards, Grants | Amari Samya - Selfie Cincy LLC | Judges Choice and People's Choice Winner! Cincinnati Cohorts 41 and 42 Pitch Night & Graduation |
| 3/20/2025 | $5,000.00 | Competitions, Awards, Grants | Renika Smiley - Lusheous Collection Inc | Your Chance Fund of the Greater Cincinnati Foundation |
| 3/11/2025 | $351.31 | Give Lively Donations | Charlie Johnson-Shearer - Inspirational Bling Tees | Post Graduation Donation to Graduate |
| 3/11/2025 | $301.13 | Give Lively Donations | Brian Neumann | Post Graduation Donation to Graduate |
| 12/19/2024 | $226.24 | Competitions, Awards, Grants | Robyn Finnell Byrd - Byrd House Designs | Indianapolis Cohort 4 Pitch Night & Graduation |
| 12/19/2024 | $550.00 | Competitions, Awards, Grants | Allan Halliburton - The Phoenix Wellness Empire | Indianapolis Cohort 4 Pitch Night & Graduation |
| 12/19/2024 | $550.00 | Competitions, Awards, Grants | Jayia Parker - Clothing Brand | Indianapolis Cohort 4 Pitch Night & Graduation |
| 12/19/2024 | $1,665.85 | Competitions, Awards, Grants | Christine Riley - Designz by Kirei | Indianapolis Cohort 4 Pitch Night & Graduation |
| 12/19/2024 | $1,772.40 | Competitions, Awards, Grants | Tiara Shelton - Royal Treats | Indianapolis Cohort 4 Pitch Night & Graduation |
| 12/19/2024 | $76.33 | Competitions, Awards, Grants | Porsche Young - Pretty P Kollection & PPK LLC | Indianapolis Cohort 4 Pitch Night & Graduation |
| 12/12/2024 | $250.00 | Alumni Support | Tiffany Brown - San Jeanetta's Table | Sponosorship: Food Business Foundations Registration |
| 12/5/2024 | $5,000.00 | Competitions, Awards, Grants | Annetta Waters - Annetta's Beauty Bar | 10th Year Anniversary Grant |
| 12/5/2024 | $5,000.00 | Competitions, Awards, Grants | Kristen Bailey - Sweets & Meats | 10th Year Anniversary Grant |
| 10/21/2024 | $2,500.00 | Alumni Support | Arielle Nelson (The Cereal Bar) | ATC Commerical Lease Payment |
| 7/23/2024 | $5,097.70 | Competitions, Awards, Grants | Lynn Love - Market Wines Walnut Hills | Cincinnati Cohort 39 Pitch Night & Graduation |
| 7/11/2024 | $101.51 | Competitions, Awards, Grants | Andreya Jackson - A&J Water Ice | Cincinnati Cohort 39 Pitch Night & Graduation |
| 7/10/2024 | $493.66 | Competitions, Awards, Grants | Koree Thatcher - Thatcher Lynn Salon & Wellness | Cincinnati Cohort 39 Pitch Night & Graduation |
| 7/10/2024 | $400.77 | Competitions, Awards, Grants | Renata Huges - Health Hair Matters Loc Bar | Cincinnati Cohort 40 Pitch Night & Graduation |
| 7/6/2024 | $308.26 | Competitions, Awards, Grants | Dawyna Pearson - Boys2Gents | Cincinnati Cohort 40 Pitch Night & Graduation |
| 6/25/2024 | $122.70 | Competitions, Awards, Grants | The Wellness Studios Cincinnati | Cincinnati Cohort 40 Pitch Night & Graduation |
| 6/25/2024 | $75.00 | Competitions, Awards, Grants | Tamara Small - The Institute for Employee Safety | Cincinnati Cohort 40 Pitch Night & Graduation |
| 6/25/2024 | $6,744.89 | Competitions, Awards, Grants | LaToya Bell - The Melted Wax Company | Cincinnati Cohort 40 Pitch Night & Graduation |
| 6/25/2024 | $1,566.54 | Competitions, Awards, Grants | Keyaira Hinton - Miss Mary's Premium Ice Cream | Cincinnati Cohort 40 Pitch Night & Graduation |
| 6/25/2024 | $97.44 | Competitions, Awards, Grants | Kenyata Magette - Karing Holmes | Cincinnati Cohort 40 Pitch Night & Graduation |
| 6/25/2024 | $1,285.99 | Competitions, Awards, Grants | Julian Myles (Howard) - Creative Soul Studios | Cincinnati Cohort 40 Pitch Night & Graduation |
| 6/25/2024 | $649.10 | Competitions, Awards, Grants | Jason Watkins - Smoothie Bois | Cincinnati Cohort 40 Pitch Night & Graduation |
| 6/25/2024 | $128.26 | Competitions, Awards, Grants | Iyana Wilson - Magic Beat | Cincinnati Cohort 40 Pitch Night & Graduation |
| 6/25/2024 | 658.79 | Competitions, Awards, Grants | Elisia Triggs - Brutish | Cincinnati Cohort 40 Pitch Night & Graduation |
| 6/25/2024 | $693.57 | Competitions, Awards, Grants | Cheriese Lindsey - Inclusive Cleaning Services | Cincinnati Cohort 40 Pitch Night & Graduation |
| 6/24/2024 | $122.70 | Competitions, Awards, Grants | Ricky Pleasant - Black Bottle Connect | Cincinnati Cohort 39 Pitch Night & Graduation |
| 6/24/2024 | $544.03 | Competitions, Awards, Grants | Renn Harris - Smoothie Cafe | Cincinnati Cohort 39 Pitch Night & Graduation |
| 6/24/2024 | $1,941.51 | Competitions, Awards, Grants | Lynn Thornhill - Final Course Gourmet Dessert Parfait | Cincinnati Cohort 39 Pitch Night & Graduation |
| 6/24/2024 | $409.56 | Competitions, Awards, Grants | Lauren Peek - A Simple Touch Laundry Care | Cincinnati Cohort 39 Pitch Night & Graduation |
| 6/24/2024 | $648.26 | Competitions, Awards, Grants | Geneva Duncan - Shan's Wrap Shack & Caribbean Flavors | Cincinnati Cohort 39 Pitch Night & Graduation |
| 6/24/2024 | $1,657.74 | Competitions, Awards, Grants | Emily Terlau - Color Counsel | Cincinnati Cohort 39 Pitch Night & Graduation |
| 6/24/2024 | $1,396.32 | Competitions, Awards, Grants | Dy'Mand Montgomery - J.O.A.T. Exchange | Cincinnati Cohort 39 Pitch Night & Graduation |
| 6/24/2024 | $229.90 | Competitions, Awards, Grants | Danielle Harper - Thrive On | Cincinnati Cohort 39 Pitch Night & Graduation |
| 6/24/2024 | $532.45 | Competitions, Awards, Grants | Ashley Autry - Livin' Fresh | Cincinnati Cohort 39 Pitch Night & Graduation |
| 6/24/2024 | $496.16 | Competitions, Awards, Grants | Anisha Johnson - Good Browz | Cincinnati Cohort 39 Pitch Night & Graduation |
| 6/24/2024 | $74.13 | Competitions, Awards, Grants | Aliyan Brandy - Joyous Letters | Cincinnati Cohort 39 Pitch Night & Graduation |
| 4/24/2024 | $1,015.08 | Alumni Support | Athena Bentley - Pinky Chocolates TeaParTeas | Public Storage |
| 4/24/2024 | $819.96 | Alumni Support | Athena Bentley - Pinky Chocolates TeaParTeas | Public Storage |
| 12/14/2023 | $147.17 | Competitions, Awards, Grants | Robert & Shanecka Bedford - Heads Up Trading Co | Cincinnati Cohort 38 Pitch Night & Graduation |
| 12/4/2023 | $761.85 | Competitions, Awards, Grants | Steven Lail - Amerisoul | Cincinnati Cohort 38 Pitch Night & Graduation |
| 12/8/2023 | $516.15 | Competitions, Awards, Grants | Markeesha Kelly - Starr Events | Cincinnati Cohort 37 Pitch Night & Graduation |
| 12/4/2023 | $618.24 | Competitions, Awards, Grants | Andrea Coney - Cute Hoops | Cincinnati Cohort 37 Pitch Night & Graduation |
| 12/4/2023 | $493.71 | Competitions, Awards, Grants | Robert V. Carr - Via V'dell Executive Grooming | Cincinnati Cohort 37 Pitch Night & Graduation |
| 11/29/2023 | $710.76 | Competitions, Awards, Grants | Charlie Johnson-Shearer - Inspirational Bling Tees | Cincinnati Cohort 37 Pitch Night & Graduation |
| 11/29/2023 | $73.26 | Competitions, Awards, Grants | Chavonn Dale - N'vested Aesthetics | Cincinnati Cohort 37 Pitch Night & Graduation |
| 11/29/2023 | $25.00 | Competitions, Awards, Grants | DeVonte Matthews - N'vested Aesthetics | Cincinnati Cohort 37 Pitch Night & Graduation |
| 11/29/2023 | $1,742.20 | Competitions, Awards, Grants | Genine Menefield - The Brow Therapist | Cincinnati Cohort 37 Pitch Night & Graduation |
| 11/29/2023 | $148.26 | Competitions, Awards, Grants | Jasmine Hicks - Blown by Jazz | Cincinnati Cohort 37 Pitch Night & Graduation |
| 11/29/2023 | $1,904.86 | Competitions, Awards, Grants | MoPoetry Phillips - Arts Equity Collective | Cincinnati Cohort 37 Pitch Night & Graduation |
| 11/29/2023 | $407.61 | Competitions, Awards, Grants | Nakkiya Groomes - Bodied by GG | Cincinnati Cohort 37 Pitch Night & Graduation |
| 11/29/2023 | $3,271.57 | Competitions, Awards, Grants | Nicole Taylor - Destiny Beauty & Barber Academy | Cincinnati Cohort 37 Pitch Night & Graduation |
| 11/29/2023 | $99.13 | Competitions, Awards, Grants | Rionchae Wynn - Essential Parlor | Cincinnati Cohort 37 Pitch Night & Graduation |
| 11/29/2023 | $84.47 | Competitions, Awards, Grants | Shae'era Jackson - DivineLifeLLC | Cincinnati Cohort 37 Pitch Night & Graduation |
| 11/29/2023 | $24.13 | Competitions, Awards, Grants | UBi Ruckel - CULT Sunshine | Cincinnati Cohort 37 Pitch Night & Graduation |
| 11/29/2023 | $2,982.46 | Competitions, Awards, Grants | Brittani Taylor - The Riley Academy | Cincinnati Cohort 38 Pitch Night & Graduation |
| 11/29/2023 | $160.89 | Competitions, Awards, Grants | Charles Lewis - Ohio Cloth & Paper Clothing Company | Cincinnati Cohort 38 Pitch Night & Graduation |
| 11/29/2023 | $166.08 | Competitions, Awards, Grants | Donal Rice - CMBruce Love Outerwear | Cincinnati Cohort 38 Pitch Night & Graduation |
| 11/29/2023 | $954.45 | Competitions, Awards, Grants | Faith Baker - Oils by Faith | Cincinnati Cohort 38 Pitch Night & Graduation |
| 11/29/2023 | $1,041.57 | Competitions, Awards, Grants | Jeffery Menzise - Mind on the Matter LTD | Cincinnati Cohort 38 Pitch Night & Graduation |
| 11/29/2023 | $2,212.83 | Competitions, Awards, Grants | Julia Frierson - 1 More Bite LLC | Cincinnati Cohort 38 Pitch Night & Graduation |
| 11/29/2023 | $50.00 | Competitions, Awards, Grants | Marco Heard - James Marco LTD | Cincinnati Cohort 38 Pitch Night & Graduation |
| 11/29/2023 | $309.51 | Competitions, Awards, Grants | Raushaunah Abdullah - Ummi's Chili Kitchen | Cincinnati Cohort 38 Pitch Night & Graduation |
| 11/29/2023 | $994.29 | Competitions, Awards, Grants | Sanchez Thomas - Juice'dtox | Cincinnati Cohort 38 Pitch Night & Graduation |
| 11/29/2023 | $5,299.90 | Competitions, Awards, Grants | Tia Reynolds - Soul Phuel | Cincinnati Cohort 38 Pitch Night & Graduation |
| 11/29/2023 | $768.74 | Competitions, Awards, Grants | Tracy Pugh - Tracy's Eat Off the Floor Cleaning Svc | Cincinnati Cohort 38 Pitch Night & Graduation |
| 11/29/2023 | $523.53 | Competitions, Awards, Grants | Whitney Harris - Plant & Sip Cincy | Cincinnati Cohort 38 Pitch Night & Graduation |
| 10/27/2023 | $620.70 | Competitions, Awards, Grants | Sharleigh Allen - Chic Luxury Extensions | Indianapolis Cohort 3 Pitch Night & Graduation |
| 10/23/2023 | $2,000.00 | Giving Twosday Recipient | Timothy Harris - Matunda Juicery | Giving Twosday Award Recipient |
| 10/19/2023 | $2,000.00 | Giving Twosday Recipient | Maya Edmerson - Bonito & Bello Products | Giving Twosday Award Recipient |
| 10/19/2023 | $2,000.00 | Giving Twosday Recipient | Jelisa Hummons - Outdoor Dynasty | Giving Twosday Award Recipient |
| 10/19/2023 | $2,000.00 | Giving Twosday Recipient | Lori Parnell - Black Culture Candles | Giving Twosday Award Recipient |
| 9/29/2023 | $196.83 | Competitions, Awards, Grants | Brittany Ayers - House of Color Event Productions | Indianapolis Cohort 3 Pitch Night & Graduation |
| 9/25/2023 | $2,000.00 | Giving Twosday Recipient | Kameron Seabrook - Open Bay Autos | Giving Twosday Award Recipient |
| 9/8/2023 | $2,000.00 | Giving Twosday Recipient | Shamiya Shaw - B3autiifull Awk3niing | Giving Twosday Award Recipient |
| 9/8/2023 | $2,000.00 | Giving Twosday Recipient | April Denson - Boozi Babe | Giving Twosday Award Recipient |
| 9/8/2023 | $179.31 | Competitions, Awards, Grants | Tiara Nibbs - Naturally Tiara, LLC | Indianapolis Cohort 3 Pitch Night & Graduation |
| 9/6/2023 | $2,000.00 | Giving Twosday Recipient | Ora Daniels - Sugar Innovations | Giving Twosday Award Recipient |
| 9/6/2023 | $2,986.38 | Competitions, Awards, Grants | Lakesha Holston - One True Journey #GodIsKing | Indianapolis Cohort 3 Pitch Night & Graduation |
| 9/6/2023 | $3,748.37 | Competitions, Awards, Grants | Kristina Record - Trixies Grooming | Indianapolis Cohort 3 Pitch Night & Graduation |
| 9/6/2023 | $282.92 | Competitions, Awards, Grants | Devon Holifield - SNKR Canvas | Indianapolis Cohort 3 Pitch Night & Graduation |
| 8/11/2023 | $2,000.00 | Giving Twosday Recipient | Shaucuana Knight - Cora's Cakery | Giving Twosday Award Recipient |
| 8/11/2023 | $2,000.00 | Giving Twosday Recipient | Tiffany Roper - OH Snap Photo | Giving Twosday Award Recipient |
| 8/11/2023 | $2,000.00 | Giving Twosday Recipient | Tiffany Brown - San Jeanetta's Table | Giving Twosday Award Recipient |
| 8/11/2023 | $2,000.00 | Giving Twosday Recipient | Kenny Gilbert - The Handsome Prince | Giving Twosday Award Recipient |
| 8/2/2023 | $249.13 | Competitions, Awards, Grants | Brandi Pettway - Top Tier Food Boutique | Cincinnati Cohorts 35 and 36 Pitch Night & Graduation |
| 7/31/2023 | $444.83 | Competitions, Awards, Grants | Meredith Poston - Haute Air Balloons | Cincinnati Cohorts 35 and 36 Pitch Night & Graduation |
| 7/19/2023 | $2,000.00 | Giving Twosday Recipient | Adam Henze - Antiquated Arts Society | Giving Twosday Award Recipient |
| 7/19/2023 | $2,000.00 | Giving Twosday Recipient | Dominique Coleman - Naturally Beat Feet & Nails | Giving Twosday Award Recipient |
| 7/19/2023 | $2,000.00 | Giving Twosday Recipient | Renia and Robert Harris - Beyond the Grill Seasonings | Giving Twosday Award Recipient |
| 7/19/2023 | $2,000.00 | Giving Twosday Recipient | Canita Alexander - Paityn's Place | Giving Twosday Award Recipient |
| 7/14/2023 | $100.00 | Competitions, Awards, Grants | Amber Miles - Eula Lee'z | Cincinnati Cohorts 35 and 36 Pitch Night & Graduation |
| 7/14/2023 | $9.48 | Competitions, Awards, Grants | Nikki (Destanni) Golatt - All Hail: Personal Care | Cincinnati Cohorts 35 and 36 Pitch Night & Graduation |
| 7/14/2023 | $72.39 | Competitions, Awards, Grants | Ronin Moore c/o Cirrocco Powell - Ronin ArtHaus | Cincinnati Cohorts 35 and 36 Pitch Night & Graduation |
| 7/13/2023 | $3,213.14 | Competitions, Awards, Grants | Bri'Ana Heard - Miley Pooh Sweets | Entrepreneurial Light Winner! Cincinnati Cohorts 35 and 36 Pitch Night & Graduation |
| 7/10/2023 | $662.15 | Competitions, Awards, Grants | Lovely (Holly) Benford - Lovely Goodies | Cincinnati Cohorts 35 and 36 Pitch Night & Graduation |
| 7/10/2023 | $285.92 | Competitions, Awards, Grants | R. Miranda Burke - DearDotNettieMae Theater Productions LLC | Cincinnati Cohorts 35 and 36 Pitch Night & Graduation |
| 7/10/2023 | $892.09 | Competitions, Awards, Grants | Tiffany Resses - Woo'tk Designs | Cincinnati Cohorts 35 and 36 Pitch Night & Graduation |
| 7/10/2023 | $318.50 | Competitions, Awards, Grants | Shannon Holt - City Belle Fried Pies | Cincinnati Cohorts 35 and 36 Pitch Night & Graduation |
| 7/10/2023 | $184.59 | Competitions, Awards, Grants | Taneica Oliveira - Cincinnati Style Report | Cincinnati Cohorts 35 and 36 Pitch Night & Graduation |
| 7/10/2023 | $517.45 | Competitions, Awards, Grants | Kia Davis - Early Affirmations | Cincinnati Cohorts 35 and 36 Pitch Night & Graduation |
| 7/10/2023 | $199.13 | Competitions, Awards, Grants | Tiwana Henderson - Culture Camp | Cincinnati Cohorts 35 and 36 Pitch Night & Graduation |
| 7/10/2023 | $809.74 | Competitions, Awards, Grants | Jocklyn Springs - 333 Aesthetics | Cincinnati Cohorts 35 and 36 Pitch Night & Graduation |
| 7/10/2023 | $864.65 | Competitions, Awards, Grants | Joshua Harp - Pothead Genius | Cincinnati Cohorts 35 and 36 Pitch Night & Graduation |
| 7/10/2023 | $25.00 | Competitions, Awards, Grants | Damon Oliver - Pulse Check Corazón | Cincinnati Cohorts 35 and 36 Pitch Night & Graduation |
| 7/10/2023 | $3,294.83 | Competitions, Awards, Grants | David Choate - Revolution Dance Theatre | Judges Choice Winner! Cincinnati Cohorts 35 and 36 Pitch Night & Graduation |
| 7/10/2023 | $294.20 | Competitions, Awards, Grants | Renika Smiley - Lusheous Collection Inc | Cincinnati Cohorts 35 and 36 Pitch Night & Graduation |
| 7/10/2023 | $1,834.02 | Competitions, Awards, Grants | Kiki (Kiesha) Smith - The DreamSmith, LLC | Cincinnati Cohorts 35 and 36 Pitch Night & Graduation |
| 7/10/2023 | $169.67 | Competitions, Awards, Grants | Kovie (Kovabis) Stallworth - SAF Deodorant and Body Care | Cincinnati Cohorts 35 and 36 Pitch Night & Graduation |
| 7/10/2023 | $6,638.47 | Competitions, Awards, Grants | James Reynolds - Not Your Average "Paint and Sip" Class | People's Choice Winner! Cincinnati Cohorts 35 and 36 Pitch Night & Graduation |
| 7/10/2023 | $97.70 | Competitions, Awards, Grants | LaTosha Shelton - I Am Indian Fairy The Life Doula | Cincinnati Cohorts 35 and 36 Pitch Night & Graduation |
| 7/10/2023 | $181.31 | Competitions, Awards, Grants | Latoya Terry - SDCM Tax Service LLC | Cincinnati Cohorts 35 and 36 Pitch Night & Graduation |
| 6/16/2023 | $2,000.00 | Giving Twosday Recipient | Athena Bentley - Pinky Chocolates TeaParTeas | Giving Twosday Award Recipient |
| 6/16/2023 | $2,000.00 | Giving Twosday Recipient | Donelle Payne - 15th & Elm Co | Giving Twosday Award Recipient |
| 6/8/2023 | $2,000.00 | Giving Twosday Recipient | Tanya Green - JuliaBellesSeasonings | Giving Twosday Award Recipient |
| 6/8/2023 | $2,000.00 | Giving Twosday Recipient | Jasmine Davis - Sweet Jazz Treats | Giving Twosday Award Recipient |
| 6/1/2023 | $75,000.00 | Common Future | Ashley Barrow - Re-Assist | Community Credit Lab Loan |
| 5/25/2023 | $2,000.00 | Giving Twosday Recipient | Brandon Hill - In Fly We Trust | Giving Twosday Award Recipient |
| 5/23/2023 | $2,000.00 | Giving Twosday Recipient | Nickey Stevenson - Southern Grace Cincinnati Catering | Giving Twosday Award Recipient |
| 5/16/2023 | $2,000.00 | Giving Twosday Recipient | Tatanina "Nina" Evans - Cookie's BBQ | Giving Twosday Award Recipient |
| 5/16/2023 | $2,000.00 | Giving Twosday Recipient | Lisa M Mays - Head 2 Toe Bodywaxing | Giving Twosday Award Recipient |
| 5/16/2023 | $2,000.00 | Giving Twosday Recipient | Latoya Jackson - Toast to the Good Life | Giving Twosday Award Recipient |
| 5/10/2023 | $45,000.00 | Common Future | Christina Davis - Davis Cookie Collection | Community Credit Lab Loan |
| 5/5/2023 | $40,000.00 | Common Future | Derrick Braziel - Pata Roja | Community Credit Lab Loan |
| 4/28/2023 | $40,000.00 | Common Future | Ione Sally - Kombuchinnati | Community Credit Lab Loan |
| 4/25/2023 | $2,000.00 | Giving Twosday Recipient | Donny Harper - GO(O)D Company Apparel | Giving Twosday Award Recipient |
| 4/18/2023 | $75,000.00 | Common Future | Sylvia Brownlee - Skin by Lee | Community Credit Lab Loan |
| 4/17/2023 | $2,000.00 | Giving Twosday Recipient | Salimah Abdul Hakim - Soleil Kitchen | Giving Twosday Award Recipient |
| 4/17/2023 | $2,000.00 | Giving Twosday Recipient | Jade Parker - Rojorganics | Giving Twosday Award Recipient |
| 4/17/2023 | $2,000.00 | Giving Twosday Recipient | Ashley Meenach - Boundless Beauty | Giving Twosday Award Recipient |
| 3/23/2023 | $2,000.00 | Giving Twosday Recipient | Tangie Wyatt - Skinful Beauty | Giving Twosday Award Recipient |
| 3/23/2023 | $2,000.00 | Giving Twosday Recipient | Loretta Clayton - Loretta's Laundry | Giving Twosday Award Recipient |
| 3/9/2023 | $2,000.00 | Giving Twosday Recipient | Victoria Beaty - The Botanical Garden | Giving Twosday Award Recipient |
| 2/27/2023 | $2,000.00 | Giving Twosday Recipient | Sydney Huntley - Minks by Marie - The Lash Experience | Giving Twosday Award Recipient |
| 2/21/2023 | $2,000.00 | Giving Twosday Recipient | Adoria Maxberry - Most Outgrowing LLC | Giving Twosday Award Recipient |
| 2/21/2023 | $2,000.00 | Giving Twosday Recipient | LaDon Pope - Cincy Mobile Barbering | Giving Twosday Award Recipient |
| 2/17/2023 | $2,000.00 | Giving Twosday Recipient | Courtney White - 1 Heart 2 Hands Transportation & Training | Giving Twosday Award Recipient |
| 12/22/2022 | $3,059.08 | Competitions, Awards, Grants | Hamas Abusneineh | Judges Choice Winner - Indianapolis Cohort 2 Pitch Night & Graduation |
| 12/22/2022 | $238.62 | Competitions, Awards, Grants | Chantel Massey - UnLearn Literary Arts | Indianapolis Cohort 2 Pitch Night & Graduation |
